Other item detail

item_4043 Asofe
Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.

Drop

NPC Level Chance Mpl Amount
Alpen Buffalo 67 2.24% 4x 1
Alpen Cougar 69 1.24% 4x 1
Alpen Cougar 69 2.07% 4x 1
Alpen Kookaburra 65 1.82% 4x 1
Ancient Experiment 45 3.19% 4x 1
Ancient Experiment 45 3.07% 4x 5 - 15
Andreas' Captain of the Royal Guard 78 4.71% 2x 1
Andreas' Royal Guards 78 3.14% 1x 1
Archer of Greed 46 1.02% 2x 1
Ashuras of Destruction 78 6.64% 4x 1
Assassin Beetle 78 2.66% 4x 1
Assassin Beetle 78 4.99% 4x 1
Barif 64 4.22% 1x 1
Beast Lord 60 4.29% 1x 1
Beholder of Light 78 5.19% 4x 1
Bloodthirsty Ginzu Golem VII 51 1.53% 4x 1
Bloody Knight 73 2.46% 4x 1
Bloody Liviona 72 4.61% 2x 1
Bloody Lord 68 0.86% 2x 1
Body Harvester 79 8.17% 4x 1
Bone Slayer 68 1% 4x 1
Bound Shaman 72 1.35% 4x 1
Bound Warrior 72 1.25% 4x 1
Cannibalistic Stakato Leader 83 7.61% 4x 1
Canyon Antelope 68 1.13% 4x 1

Spoil

NPC Level Chance Mpl Amount
Fang of Splendor 67 98.49% 1x 1
Purgatory Gargoyle 68 97.78% 1x 2
Leogul 61 94.08% 1x 1
Tyrannosaurus 80 93.61% 1x 8 - 104
Guardian of the Square 82 92.76% 1x 8
Zaken's High Grade Watchman 45 92.69% 1x 1
Alpen Cougar 69 92.35% 1x 2
Hames Orc Scout 68 89.67% 1x 1
Hot Springs Flava 74 84.42% 1x 2
Requiem Behemoth 67 84.34% 1x 1
Purgatory Invader Warrior 53 83.76% 1x 1
Dark Omen Invader Shaman 73 82.47% 1x 2
Master's Guard 83 79.54% 1x 8 - 24
Alpen Buffalo 67 75.89% 1x 4
Chromatic Detainee 81 73.83% 1x 2
Slave of Greed 83 72.35% 1x 4
Alpen Buffalo 67 70.21% 1x 1
Andreas' Royal Guards 78 68.06% 1x 1
Chimera Piece 73 64.5% 1x 1
Silent Seeker 78 63.32% 1x 4
Slave of Wrath 83 62.9% 1x 4
Fang of Splendor 67 60.33% 1x 2
Sairon 54 59.35% 1x 2
Garden Guard Leader 50 59.2% 1x 2
Kertang's Messenger 80 57.08% 1x 1

Capsule

Item Grade Chance Amount
No items were found.