Other item detail

item_4043 Asofe
Grade NG
Type Material
Slot None
Weight 2
Crystal count 0
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.

Drop

NPC Level Chance Mpl Amount
Zaken's High Grade Watchman 45 1.1% 4x 1
Shackle 45 0.75% 2x 1
Ancient Experiment 45 3.19% 4x 1
Vault Overlord 45 0.97% 4x 1
Ancient Experiment 45 3.07% 4x 5 - 15
Validus 46 0.88% 4x 1
Cave Servant 46 0.77% 2x 1
Archer of Greed 46 1.02% 2x 1
Vanor Silenos Grunt 46 0.77% 2x 1
Unpleasant Shout 46 1.19% 4x 1
Forest of Mirrors Ghost 47 0.68% 2x 1
Cave Servant Archer 47 0.41% 4x 1
Ossiud 47 3.41% 1x 1
Spore Zombie 47 0.6% 2x 1
Dark Knight 48 1.11% 4x 1
Fiend Archer 48 0.81% 2x 1
Fiend Archer 48 0.57% 4x 1
Dragon Bearer Warrior 48 1.06% 2x 1
Fiend Archer 48 0.6% 2x 1
Tanor Silenos Shaman 48 0.81% 2x 1
Garden Guard 48 0.91% 4x 1
Musveren 49 0.93% 2x 1
Musveren 49 1.32% 2x 1
Musveren 49 1.38% 1x 1
Doll Master 50 4.22% 1x 1

Spoil

NPC Level Chance Mpl Amount
Fang of Splendor 67 98.49% 1x 1
Purgatory Gargoyle 68 97.78% 1x 2
Leogul 61 94.08% 1x 1
Tyrannosaurus 80 93.61% 1x 8 - 104
Guardian of the Square 82 92.76% 1x 8
Zaken's High Grade Watchman 45 92.69% 1x 1
Alpen Cougar 69 92.35% 1x 2
Hames Orc Scout 68 89.67% 1x 1
Hot Springs Flava 74 84.42% 1x 2
Requiem Behemoth 67 84.34% 1x 1
Purgatory Invader Warrior 53 83.76% 1x 1
Dark Omen Invader Shaman 73 82.47% 1x 2
Master's Guard 83 79.54% 1x 8 - 24
Alpen Buffalo 67 75.89% 1x 4
Chromatic Detainee 81 73.83% 1x 2
Slave of Greed 83 72.35% 1x 4
Alpen Buffalo 67 70.21% 1x 1
Andreas' Royal Guards 78 68.06% 1x 1
Chimera Piece 73 64.5% 1x 1
Silent Seeker 78 63.32% 1x 4
Slave of Wrath 83 62.9% 1x 4
Fang of Splendor 67 60.33% 1x 2
Sairon 54 59.35% 1x 2
Garden Guard Leader 50 59.2% 1x 2
Kertang's Messenger 80 57.08% 1x 1

Capsule

Item Grade Chance Amount
No items were found.