NPC detail

 

Chromatic Detainee

Type Warrior
Level 81
Race Humanoid
Sex Male
HP increase 4x
Base HP 2.92k HP
Base HP regen 8.5
Base MP 1.71k MP
Base MP regen 3
Base attr attack 0 none
Base attr defense 10 fire 90 water
40 wind 40 earth
40 holy 40 unholy

World map

Drop

Item Chance Mpl Amount
item_1877Adamantite Nugget 3.12% 4x 1
item_57Adena 70% 1x 29.66k - 60.74k
item_1871Charcoal 38.97% 4x 1 - 3
item_2500Dark Legion's Edge <0.01% 1x 1
item_5545Dark Legion's Edge Blade 1% 1x 1
item_81Dragon Slayer <0.01% 1x 1
item_5529Dragon Slayer Edge 1% 1x 1
item_9546Fire Stone 0.62% 4x 1
item_4041Mold Hardener 0.68% 4x 1
item_4040Mold Lubricant 1.56% 4x 1
item_959Scroll: Enchant Weapon (S-Grade) <0.01% 4x 1
item_1866Suede 51.95% 4x 1
item_151Sword of Miracles <0.01% 1x 1
item_5546Sword of Miracles Edge 1.1% 1x 1

Spoil

Item Chance Mpl Amount
item_5534Soul Bow Stave 12.16% 1x 1
item_5533Elysian Head 12.15% 1x 1
item_1808Recipe: Soulshot (S-Grade) 1.97% 1x 1

Herbs

Item Chance Mpl Amount
No items were found.