NPC detail

 

Triol's Believer

Type Warrior
Level 78
Race Humanoid
Sex Male
HP increase 4x
Base HP 3.11k HP
Base HP regen 8.93
Base MP 1.88k MP
Base MP regen 3.15
Base attr attack 20 unholy
Base attr defense 20 fire 20 water
20 wind 20 earth
-32 holy 80 unholy

World map

This NPC has no spawn defined.

Drop

Item Chance Mpl Amount
item_959Scroll: Enchant Weapon (S-Grade) <0.01% 4x 1
item_6326Sealed Majestic Necklace 0.06% 1x 1
item_6327Sealed Majestic Earring 0.08% 1x 1
item_6328Sealed Majestic Ring 0.12% 1x 1
item_5550Durable Metal Plate 2.05% 4x 1
item_4043Asofe 5.12% 4x 1
item_6344Sealed Majestic Necklace Beads 9.01% 1x 1
item_1869Iron Ore 10.25% 4x 7 - 21
item_6342Sealed Majestic Earring Gemstone 13.93% 1x 1
item_1880Steel 15.37% 4x 1
item_6346Sealed Majestic Ring Gemstone 20.02% 1x 1
item_1864Stem 38.43% 4x 4 - 12
item_57Adena 70% 1x 49.26k - 100.56k

Spoil

Herbs

Item Chance Mpl Amount
No items were found.